<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USC Men&#039;s Crew</title>
	<atom:link href="http://www.trojannavy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trojannavy.com</link>
	<description>The official site of the University of Southern California Men&#039;s Crew</description>
	<lastBuildDate>Thu, 03 May 2012 16:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UCLA Dual</title>
		<link>http://www.trojannavy.com/uncategorized/ucla-dual</link>
		<comments>http://www.trojannavy.com/uncategorized/ucla-dual#comments</comments>
		<pubDate>Thu, 03 May 2012 16:30:15 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1338</guid>
		<description><![CDATA[UCLA has confirmed the times for Saturday&#8217;s Bob Hillen Cup.  The novice 8 will start at 9:45 with two UCLA 8&#8242;s and one USC 8.  The Varsity 8 race will begin at 10:15 between the UCLA Varsity and the USC Varisty 8 supplemented by 5 novices! &#160; Come out and cheer on our Trojans!]]></description>
			<content:encoded><![CDATA[<p>UCLA has confirmed the times for Saturday&#8217;s Bob Hillen Cup.  The novice 8 will start at 9:45 with two UCLA 8&#8242;s and one USC 8.  The Varsity 8 race will begin at 10:15 between the UCLA Varsity and the USC Varisty 8 supplemented by 5 novices!</p>
<p>&nbsp;</p>
<p style="text-align: center;">Come out and cheer on our Trojans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/ucla-dual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach State Cancelled</title>
		<link>http://www.trojannavy.com/uncategorized/long-beach-state-cancelled</link>
		<comments>http://www.trojannavy.com/uncategorized/long-beach-state-cancelled#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:26:26 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1329</guid>
		<description><![CDATA[Our dual against Long Beach State this Saturday has been cancelled due to complications in schedules. Our next race will be the Bob Hillen Cup against UCLA on May 5th. &#160;]]></description>
			<content:encoded><![CDATA[<p>Our dual against Long Beach State this Saturday has been cancelled due to complications in schedules.</p>
<p style="text-align: center;">Our next race will be the Bob Hillen Cup against UCLA on May 5th.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/long-beach-state-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Regatta Recap</title>
		<link>http://www.trojannavy.com/uncategorized/newport-regatta-recap</link>
		<comments>http://www.trojannavy.com/uncategorized/newport-regatta-recap#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:46:38 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1324</guid>
		<description><![CDATA[On Easter weekend the USC Men&#8217;s Crew took to Newport Beach for the annual Newport Regatta.  USC was represented by a Varsity 4, Novice 4, and Novice 8. The Novice 4 was the first race of the day.  Off the start they commanded the lead and led the race by one length over Orange Coast. Everytime Orange [...]]]></description>
			<content:encoded><![CDATA[<p>On Easter weekend the USC Men&#8217;s Crew took to Newport Beach for the annual Newport Regatta.  USC was represented by a Varsity 4, Novice 4, and Novice 8.</p>
<p>The Novice 4 was the first race of the day.  Off the start they commanded the lead and led the race by one length over Orange Coast. Everytime Orange Coast attempted a move to take seats on the Trojans, USC held and countered.  Coming into their last 200 Orange Coast started their sprint and due to speaker malfunction, our crew did not hear their coxswain call the sprint. Orange Coast walked through before our Novices knew to sprint but it was too late and they ran out of water to respond.  A well fought race by our Novices.</p>
<p>The next race of the day was the Novice 8.  Having 7 athletes in the boat new this Spring, the squad focused on racing the crews closest to them: Long Beach State and UC Santa Barbara.  They got off to a great start and had a four seat lead over  their focus crews but unfortunately let the excitement of the race and their inexperience lead to them settling to a 37 stroke rate! Although it felt great for the first thousand meters, a crew that has only been rowing for three months can&#8217;t hope to sustain it and they were walked through coming past the Orange Coast boathouse finishing behind the other crews.  We&#8217;re looking forward to facing Long Beach State in two weeks with a little more practice under our belts and a little more controlled race plan.</p>
<p>The last race of the day was the Varsity 4.  The Trojans got off the line well behind the leader from Chapman and spent the next 1500 battling the Chapman crew.  As they came into their sprint they had expended most of their energy fighting Chapman and Orange Coast was able to slip ahead of them at the last second securing second and putting USC in third.  A well fought race and we hope to rebound for our next few races.</p>
<p>The Pursels and the Crowes were kind enough to supply snacks and refreshments for the team while some other notable alumni supported the crew as well! Along with the usual group of almuni from recent years, long time supporter Stan Mullin was there to see one of the best showings the program has had in years. John Taylor (last year&#8217;s volunteer coach who help keep the program alive) was happy to see the oarsmen rowing well and incresing in number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/newport-regatta-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Classic Recap</title>
		<link>http://www.trojannavy.com/uncategorized/crew-classic-recap</link>
		<comments>http://www.trojannavy.com/uncategorized/crew-classic-recap#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:09:48 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1318</guid>
		<description><![CDATA[Last weekend the Trojans raced at the famous San Diego Crew Classic.  After initially entering three 8&#8242;s, an Open, Varsity, and Novice, the team was forced to scratch the varsity 8 event due to an injury on the varsity squad.  That left us with an Open 8, which we decided to create by putting our Novice [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend the Trojans raced at the famous San Diego Crew Classic.  After initially entering three 8&#8242;s, an Open, Varsity, and Novice, the team was forced to scratch the varsity 8 event due to an injury on the varsity squad.  That left us with an Open 8, which we decided to create by putting our Novice and Varsity 4&#8242;s together, and our Novice 8 comprised of only 3 rowers returning from the fall and 5 rowers who started this spring.</p>
<p>The Novice 8, being filled with so many newcomers, got the toughest lane draw you could possibly get: the dreaded lane 7. They were also lined up against the best teams in the event with only two going to the final.  Being so early on in their training, our Novices went out there to race as hard as they could and hold onto their technique through the rough water lane 7 presents. Varsity teams Cal and UCSD earned their spots in the Grand Final while two more Varsity teams from Orange Coast College and Santa Clara secured the Petite final spots. This left the three club teams, Long Beach State, Sonoma and USC without a final to participate in.</p>
<p>Our next race had our four varsity members and four novice members racing in the afternoon against a field of fellow collegiate athletes from club and varsity teams alike.  From the start they commanded the race, leaping ahead and holding open water to win their heat and earn themselves lane 2 in the Grand Final.  When their final arrived, they were surrounded by some of the fastest crews at the race including the CRC (a collective of elite rowers training for the national team), The Little Knights (defending champions), Cal, Boston University&#8217;s top boat and a UC San Diego boat.  With the chance to race against such high caliber opponents, the guys were asked to challenge it head on and race as if they were going to win.  Right off the start the crew from USC led the race to the 500 meter mark and were able to hold off the rest of the field until 1200.  At that point the elite oarsmen from the CRC, Little Knights, and Cal were able to push through.  The Trojans finished the race in 5th.</p>
<p>We are proud to say that USC showed presence in the master&#8217;s event with a full alumni boat racing on Sunday. With a six boat race and an open lane 2, the Trojans raced from lane seven. It was a rough start through the first 650 with the Trojans fighting to keep their place among the other crews. Once they settled into their swing, however, the alumni took a commanding move at the 700 meter mark to push through Lincoln Park. They finished 5th with a boat length lead! We hope to start a tradition of alumni boats at this regatta.</p>
<p>A big thanks goes out to all the family, friends, and alumni who came out to support the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/crew-classic-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crew Classic 2012</title>
		<link>http://www.trojannavy.com/uncategorized/crew-classic-2012</link>
		<comments>http://www.trojannavy.com/uncategorized/crew-classic-2012#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:28:04 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1297</guid>
		<description><![CDATA[This weekend the team will be competing in the 2012 San Diego Crew Classic. We have entered one boat the Open event against teams such as the CRC (a national team training center), Cal, the Little Knights (a collective of world class coaches and rowers), and many others.  Our Novice boat will be racing in the Novice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trojannavy.com/wp-content/uploads/2012/03/logo-trans.png"><img class="aligncenter size-medium wp-image-1301" title="logo-trans" src="http://www.trojannavy.com/wp-content/uploads/2012/03/logo-trans-300x135.png" alt="" width="300" height="135" /></a>This weekend the team will be competing in the 2012 San Diego Crew Classic.</p>
<p>We have entered one boat the Open event against teams such as the CRC (a national team training center), Cal, the Little Knights (a collective of world class coaches and rowers), and many others.  Our Novice boat will be racing in the Novice A event against three of the top four novice boats from the past three years; only two will qualifying for the grand final!</p>
<p>On a different note, continuing our young alumni push to keep Trojans on the water, we have a group racing in the Master&#8217;s A event on Sunday at 1:40.  Show &#8216;em how it&#8217;s done boys!</p>
<p>Keep checking out our <a href="http://www.twitter.com/trojannavy"> twitter </a>for up to date results as they happen and back here for the full recap.  More race info can be found on Crew Classis home page <a href="http://www.crewclassic.org">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/crew-classic-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC Men&#8217;s Crew Store now Open</title>
		<link>http://www.trojannavy.com/uncategorized/usc-mens-crew-store-now-open</link>
		<comments>http://www.trojannavy.com/uncategorized/usc-mens-crew-store-now-open#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:08:00 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1292</guid>
		<description><![CDATA[Those wanting to outfit themselves in USC gear should head to our online team store, open only this week! Enter promo codes, USCMENSCREW and USCMCREW2012 to check out the two pages http://team-shop.lidsteamsports.com/ Make sure you get your gear before its too late! The store closes this Sunday.]]></description>
			<content:encoded><![CDATA[<p>Those wanting to outfit themselves in USC gear should head to our online team store, open only this week!<a href="http://www.trojannavy.com/wp-content/uploads/2012/03/88972_O.jpg"><img class="alignright size-medium wp-image-1294" title="88972_O" src="http://www.trojannavy.com/wp-content/uploads/2012/03/88972_O-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>Enter promo codes, USCMENSCREW and USCMCREW2012 to check out the two pages</p>
<p><a title="Team Shop" href="http://team-shop.lidsteamsports.com/">http://team-shop.lidsteamsports.com/</a></p>
<p>Make sure you get your gear before its too late! The store closes this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/usc-mens-crew-store-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break Training Trip</title>
		<link>http://www.trojannavy.com/uncategorized/spring-break-training-trip</link>
		<comments>http://www.trojannavy.com/uncategorized/spring-break-training-trip#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:29:30 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1312</guid>
		<description><![CDATA[The team recently completed a week long training trip in Newport Beach, CA where they logged two to three 2.5 hour practices a day, rowing upwards of 40,000 meters a day! The trip was a really good refresher for a lot of our guys and gave us the necessary technical practice to bring our entire [...]]]></description>
			<content:encoded><![CDATA[<p>The team recently completed a week long training trip in Newport Beach, CA where they logged two to three 2.5 hour practices a day, rowing upwards of 40,000 meters a day! The trip was a really good refresher for a lot of our guys and gave us the necessary technical practice to bring our entire new novice 8 of rowers up to speed for training.</p>
<p>Our Varsity and Novices spent their mornings in small boats either logging 20,000 meters of rowing or mixing it up with time on a &#8220;dock box&#8221; (a rowing seat and rigger attached to a dock for technical practice)at the Orange Coast College Boathouse docks. This allowed coach Long-Lerno to really get in and analyze the individual problems and address them hands-on. By the end of the week our second novice boat was able to row all 8 continuously without any problems.</p>
<p>The athletes were then able to go and enjoy a brief break and lunch before returning to the Newport Aquatic Center to get in the 8&#8242;s and 4&#8242;s for another long practice putting together all of the technical changes they made and learned to row with the rest of their boat. During this time they pushed themselves all the way around lido isle, out to the open ocean and then back home to the NAC logging between 15,000 and 20,000 more meters.</p>
<p>Needless to say, by the end of the week our guys were beyond exhaustion. We capped off the trip with UCI, who seems to be this year&#8217;s top Southern California club team, in a race coach Long-Lerno dubbed a &#8220;let&#8217;s see how tough you can be&#8221; race. Because of the size of our varsity squad, we only raced the novice 8&#8242;s in a morning that can only be described as horrendous compared to our almost tranquil waters of San Pedro. The races got off and our second novice boat, comprised of athletes who had only been rowing between one week and 1.5 months, went up against UCI&#8217;s relatively veteran squad. They fared extremely well until a crab in the second 500 caused a break in their momentum that UCI capitalized on and was able to pull away with winning the race. Next up, our Novice A squad came down the course and both teams were moving blisteringly fast. Through their second 500 USC was on pace for a 5:40. Unfortunately, exhaustion from the week got the better of them after their move at a 1000 meters in and UCI pulled away to win the race.</p>
<p>The trip got our guys motivated and ready to train through the rest of our Spring for a peak at the National Championships in Georgia. Make sure you come out as much as you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/spring-break-training-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC vs LMU recap</title>
		<link>http://www.trojannavy.com/uncategorized/usc-vs-lmu-recap</link>
		<comments>http://www.trojannavy.com/uncategorized/usc-vs-lmu-recap#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:45:17 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1213</guid>
		<description><![CDATA[The Trojans had their first race of the season this past weekend hosted by LMU at Ballona Creek. The Trojans raced two Novice 8&#8242;s and two Varsity 4&#8242;s against the Lions on their home course. It seems LMU encountered similiar difficulties as USC with recruiting this year, resulting in a novice squad of only 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojans had their first race of the season this past weekend hosted by LMU at Ballona Creek.  The Trojans raced two Novice 8&#8242;s and two Varsity 4&#8242;s against the Lions on their home course. It seems LMU encountered similiar difficulties as USC with recruiting this year, resulting in a novice squad of only 6 rowers. While their coach graciously offered to scratch the novice 8 event and simply race a novice 4, both USC and LMU&#8217;s coaching staff felt it was more important to see all rowers race. This resulted in LMU&#8217;s novice 8 rowing with 2 varsity rowers who would then double up in the 2nd Varsity 4 race after an extended break in the schedule. It was great to see both teams work together to get so many boats on the water.</p>
<p>In the first race of the day we had our two novice 8&#8242;s race against LMU&#8217;s novice 8.  Our Second Novice 8 did a fantastic job in their first race of the season considering their entire boat joined the squad this season and two of them joined just two weeks before the race!<br />
<strong>Lineup:</strong> Cox: Ian Beck, Stroke: Vincent Yang, Justin Shida Zhang, Michael Cowan, Leo Zhao, Taylor Jolin, Eric Matranga, Alex Millan, Bow: Roman Bekker.<br />
The 2N8 posted a 6:55.</p>
<p>Our Top Novice 8 had a duo of mishaps during their race.  They started their race very solidly going head to head with LMU&#8217;s novice squad. After settling to a nice, low 30-32 race pace, they began to steadily take seats. Once they had a length lead, one of the oar&#8217;s popped out of its oarlock and the boat struggled by 6&#8242;s to fend off the squad from LMU while they put their oar back in.  They were finally able to get the oar back in and start battling back from open water down. After pulling four seats back into LMU, our stroke seat&#8217;s rigger snapped clean off at the base making him unable to pull at maximum strength.  From there, LMU was able to continue pulling away to win the race by a few lengths of open water.  A strong fight from our Novice A boat when so many things went wrong!<br />
<strong>Lineup:</strong> Cox: Isabelle Wuilloud, Stroke: Carter Crowe, Erick Sanabria, Brandon Kisch, Blake Dethlefssen, Ryan Delijani, Felipe Saltz, Martin Seifrid, Bow: Clinton Suh.<br />
The N8 posted a 6:20.  </p>
<p>Next up came the Varstiy four.  This was another great start from the Trojans. They held and moved up on the LMU varsity oarsmen in their starting sequence and settled into a nice low 30-32 stroke rate.  Here we had another equipment failure with our mic going out and the oarsmen heard nothing from their coxswain for the rest of the race.  They stayed at their long and strong 30-32 stroke rate and LMU chipped away at them time and again with ten and five stroke moves to take the lead.  Without a coxswain, the rowers had no indication of when to sprint or take moves.  LMU took the lead and finished about two lengths ahead.<br />
<strong>Lineup:</strong> Cox: Megan Pursel, Stroke: Dan Slutsky, Sam Bush-Joseph, Dan Morison, Bow: Alec Wiggin<br />
The Varsity four posted a 6:43.</p>
<p>Last was the second varsity four.  This boat was comprised of 3 novices and one more varsity oarsmen.  The boat stroked by novice Yoshua (only 3 weeks into rowing) got off the line quick and held the lead for the first thousand meters and again held LMU even until the last 500 meters.  It was there that the lack of time rowing from our novices gave out to the experienced Varsity oarsmen from the LMU second varsity four.<br />
<strong>Lineup:</strong> Cox: Mighten Yip, Stroke: Yoshua Lo, Brandon Chang, Zach Kobos, Bow: Robin Cho<br />
The 2V4 posted a 6:53</p>
<p>USC will race UCI on Saturday, March 17 after Spring Break Training. Come out at and support the Trojans. Race times are TBD. Keep checking the website for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/usc-vs-lmu-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC vs LMU</title>
		<link>http://www.trojannavy.com/uncategorized/usc-vs-lmu</link>
		<comments>http://www.trojannavy.com/uncategorized/usc-vs-lmu#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:06:42 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1206</guid>
		<description><![CDATA[This Saturday March 3rd at Ballona Creek. Come out and cheer on your Trojans as they battle against the LMU Lions in their Spring 2012 season opening dual! The LMU boathouse is located at the following address Jane Browne Bove Boathouse 13669 Fiji Way Marina Del Rey, CA 90292 Please bring a few dollars in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trojannavy.com/wp-content/uploads/2012/03/practice.jpg"><img src="http://www.trojannavy.com/wp-content/uploads/2012/03/practice-300x225.jpg" alt="" title="practice" width="300" height="225" class="alignright size-medium wp-image-1209" /></a></p>
<p>This Saturday March 3rd at Ballona Creek. </p>
<p>Come out and cheer on your Trojans as they battle against the LMU Lions in their Spring 2012 season opening dual!  </p>
<p>The LMU boathouse is located at the following address</p>
<p>Jane Browne Bove Boathouse<br />
13669 Fiji Way<br />
Marina Del Rey, CA 90292</p>
<p>Please bring a few dollars in anticipation of paid parking as the parking lot belongs to a marina shopping center. The parking lot is on the right hand side before the street ends and loops back around. Park there. The water in front of the boathouse will be the marina, but the race will actually be in the creek, on the opposite side of the street. Follow the street down to where it ends and loops back (as if you kept driving instead of turing into the parking lot). You will see a bike path that goes to the left and then turns right to follow the creek.<br />
Racing starts at 9:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/usc-vs-lmu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Autumn Rowing Festival</title>
		<link>http://www.trojannavy.com/uncategorized/newport-autumn-rowing-festival-3</link>
		<comments>http://www.trojannavy.com/uncategorized/newport-autumn-rowing-festival-3#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:45:38 +0000</pubDate>
		<dc:creator>jlonglerno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trojannavy.com/?p=1175</guid>
		<description><![CDATA[The Trojan&#8217;s competed in their first official race of the season this past weekend at Newport Beach&#8217;s Aquatic Center.  The Trojan Novice squad had an impressive finish coming in 5th behind only Cal and OCC&#8217;s Top Boats.  Way to start the year Gentlemen!  The varsity competed with a former rower David Lowenstein so as to [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan&#8217;s competed in their first official race of the season this past weekend at Newport Beach&#8217;s Aquatic Center.  The Trojan Novice squad had an impressive finish coming in 5th behind only Cal and OCC&#8217;s Top Boats.  Way to start the year Gentlemen!  The varsity competed with a former rower David Lowenstein so as to fill out their Eight for the event and raced extremely well.  Afterward our Varsity Oarsmen hopped straight into a four and went right back to the starting line where they encountered the torrential downpour that created rowing conditions worse than they ever get to see at our wonderful protected San Pedro.  To top it off they had their &#8220;waterproof&#8221; cox-box die from getting too wet and had to race with no rate, and no coxswain!  They still did their best and raced with Trojan pride.</p>
<p>After the racing ended we led our alumni across the bay to Park Newport to feast on burgers, hot dogs, potato salad and the likes overlooking the bay and watching the last of the events attendees pull out their trailers for the drive home.  All in all, a successful first day of racing despite the conditions and a great way to reinvigorate our athletes for the rest of the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trojannavy.com/uncategorized/newport-autumn-rowing-festival-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

